vrp-gruppe-sechs/quad-splash/assets/kenney_building-kit/Models/OBJ format/wall-window-square.obj

310 lines
6.8 KiB
Plaintext

# Created by Kenney (www.kenney.nl)
mtllib wall-window-square.mtl
g wall-window-square
v -0.05 0 -1 1 1 1
v 0.05 0 -1 1 1 1
v -0.05 2.4 -1 1 1 1
v 0.05 2.4 -1 1 1 1
v 0.05 0 1 1 1 1
v -0.05 7.219114E-16 1 1 1 1
v 0.05 2.4 1 1 1 1
v -0.05 2.4 1 1 1 1
v -0.05 2 0.5 1 1 1
v -0.05 2 -0.5 1 1 1
v -0.05 1.95 0.55 1 1 1
v -0.05 1.95 -0.55 1 1 1
v -0.05 0.65 -0.55 1 1 1
v -0.05 0.6 -0.5 1 1 1
v -0.05 0.65 0.55 1 1 1
v -0.05 0.6 0.5 1 1 1
v 0.05 0.6 0.5 1 1 1
v 0.05 0.6 -0.5 1 1 1
v 0.05 0.65 0.55 1 1 1
v 0.05 0.65 -0.55 1 1 1
v 0.05 1.95 -0.55 1 1 1
v 0.05 2 -0.5 1 1 1
v 0.05 1.95 0.55 1 1 1
v 0.05 2 0.5 1 1 1
v 0.1 1.9 0.45 1 1 1
v 0.1 1.9 -0.45 1 1 1
v -0.1 1.9 0.45 1 1 1
v -0.1 1.9 -0.45 1 1 1
v -0.1 0.65 -0.55 1 1 1
v -0.1 1.95 -0.55 1 1 1
v -0.1 0.6 -0.5 1 1 1
v -0.1 2 -0.5 1 1 1
v -0.1 0.7 -0.45 1 1 1
v -0.1 0.6 0.5 1 1 1
v -0.1 2 0.5 1 1 1
v -0.1 0.7 0.45 1 1 1
v -0.1 0.65 0.55 1 1 1
v -0.1 1.95 0.55 1 1 1
v 0.1 1.95 -0.55 1 1 1
v 0.1 0.65 -0.55 1 1 1
v 0.1 2 -0.5 1 1 1
v 0.1 0.6 -0.5 1 1 1
v 0.1 2 0.5 1 1 1
v 0.1 0.7 -0.45 1 1 1
v 0.1 0.6 0.5 1 1 1
v 0.1 0.7 0.45 1 1 1
v 0.1 1.95 0.55 1 1 1
v 0.1 0.65 0.55 1 1 1
vn 0 0 -1
vn 0 0 1
vn -1 0 0
vn 1 0 0
vn 0 -1 0
vn 0 1 0
vn 0 0.3826834 0.9238795
vn 0 0.9238795 0.3826834
vn 0 -0.3826834 0.9238795
vn 0 0.9238795 -0.3826834
vn 0 0.3826834 -0.9238795
vn 0 -0.3826834 -0.9238795
vn 0 -0.9238795 -0.3826834
vn 0 -0.9238795 0.3826834
vt 0.59375 0.075
vt 0.59375 0.175
vt 0.59375 0.1583333
vt 0.59375 0.15625
vt 0.59375 0.1020833
vt 0.59375 0.1
vt 0.34375 0.1
vt 0.34375 0.075
vt 0.34375 0.1020833
vt 0.34375 0.15625
vt 0.34375 0.175
vt 0.34375 0.1583333
vt 0.71875 0.1541667
vt 0.71875 0.1020833
vt 0.71875 0.15625
vt 0.71875 0.1
vt 0.71875 0.1583333
vt 0.71875 0.1041667
vt 0.46875 0.175
usemtl colormap
f 3/2/1 2/1/1 1/1/1
f 2/1/1 3/2/1 4/2/1
f 7/2/2 6/1/2 5/1/2
f 6/1/2 7/2/2 8/2/2
f 8/2/3 10/3/3 9/3/3
f 8/2/3 9/3/3 11/4/3
f 3/2/3 10/3/3 8/2/3
f 10/3/3 3/2/3 12/4/3
f 3/2/3 13/5/3 12/4/3
f 1/1/3 13/5/3 3/2/3
f 13/5/3 1/1/3 14/6/3
f 8/2/3 11/4/3 6/1/3
f 14/6/3 1/1/3 6/1/3
f 15/5/3 6/1/3 11/4/3
f 14/6/3 6/1/3 16/6/3
f 16/6/3 6/1/3 15/5/3
f 5/8/4 18/7/4 17/7/4
f 5/8/4 17/7/4 19/9/4
f 2/8/4 18/7/4 5/8/4
f 18/7/4 2/8/4 20/9/4
f 20/9/4 2/8/4 21/10/4
f 4/11/4 21/10/4 2/8/4
f 21/10/4 4/11/4 22/12/4
f 5/8/4 19/9/4 7/11/4
f 22/12/4 4/11/4 7/11/4
f 23/10/4 7/11/4 19/9/4
f 22/12/4 7/11/4 24/12/4
f 24/12/4 7/11/4 23/10/4
f 27/13/5 26/13/5 25/13/5
f 26/13/5 27/13/5 28/13/5
f 31/16/3 30/15/3 29/14/3
f 30/15/3 31/16/3 32/17/3
f 32/17/3 31/16/3 33/18/3
f 33/18/3 31/16/3 34/16/3
f 28/13/3 32/17/3 33/18/3
f 32/17/3 28/13/3 35/17/3
f 35/17/3 28/13/3 27/13/3
f 33/18/3 34/16/3 36/18/3
f 35/17/3 27/13/3 36/18/3
f 35/17/3 36/18/3 34/16/3
f 35/17/3 34/16/3 37/14/3
f 35/17/3 37/14/3 38/15/3
f 41/17/4 40/14/4 39/15/4
f 40/14/4 41/17/4 42/16/4
f 42/16/4 41/17/4 26/13/4
f 26/13/4 41/17/4 43/17/4
f 44/18/4 42/16/4 26/13/4
f 26/13/4 43/17/4 25/13/4
f 42/16/4 44/18/4 45/16/4
f 25/13/4 43/17/4 46/18/4
f 45/16/4 44/18/4 46/18/4
f 45/16/4 46/18/4 43/17/4
f 45/16/4 43/17/4 47/15/4
f 45/16/4 47/15/4 48/14/4
f 33/18/6 46/18/6 44/18/6
f 46/18/6 33/18/6 36/18/6
f 36/18/1 25/13/1 46/18/1
f 25/13/1 36/18/1 27/13/1
f 26/13/2 33/18/2 44/18/2
f 33/18/2 26/13/2 28/13/2
f 11/15/7 35/17/8 38/15/7
f 37/14/9 11/15/7 38/15/7
f 35/17/8 11/15/7 9/17/8
f 11/15/7 37/14/9 15/14/9
f 9/17/8 32/17/10 35/17/8
f 32/17/10 9/17/8 10/17/10
f 10/17/10 30/15/11 32/17/10
f 30/15/11 10/17/10 12/15/11
f 12/15/11 29/14/12 30/15/11
f 29/14/12 12/15/11 13/14/12
f 13/14/12 31/16/13 29/14/12
f 31/16/13 13/14/12 14/16/13
f 34/16/14 15/14/9 37/14/9
f 14/16/13 34/16/14 31/16/13
f 15/14/9 34/16/14 16/16/14
f 34/16/14 14/16/13 16/16/14
f 47/15/7 24/17/8 23/15/7
f 19/14/9 47/15/7 23/15/7
f 24/17/8 47/15/7 43/17/8
f 47/15/7 19/14/9 48/14/9
f 43/17/8 22/17/10 24/17/8
f 22/17/10 43/17/8 41/17/10
f 41/17/10 21/15/11 22/17/10
f 21/15/11 41/17/10 39/15/11
f 19/14/9 45/16/14 48/14/9
f 45/16/14 19/14/9 17/16/14
f 18/16/13 45/16/14 17/16/14
f 45/16/14 18/16/13 42/16/13
f 39/15/11 20/14/12 21/15/11
f 20/14/12 42/16/13 18/16/13
f 20/14/12 39/15/11 40/14/12
f 42/16/13 20/14/12 40/14/12
f 3/19/6 7/19/6 4/19/6
f 7/19/6 3/19/6 8/19/6
g wall-window-square
usemtl colormap
f 3/2/1 2/1/1 1/1/1
f 2/1/1 3/2/1 4/2/1
f 7/2/2 6/1/2 5/1/2
f 6/1/2 7/2/2 8/2/2
f 8/2/3 10/3/3 9/3/3
f 8/2/3 9/3/3 11/4/3
f 3/2/3 10/3/3 8/2/3
f 10/3/3 3/2/3 12/4/3
f 3/2/3 13/5/3 12/4/3
f 1/1/3 13/5/3 3/2/3
f 13/5/3 1/1/3 14/6/3
f 8/2/3 11/4/3 6/1/3
f 14/6/3 1/1/3 6/1/3
f 15/5/3 6/1/3 11/4/3
f 14/6/3 6/1/3 16/6/3
f 16/6/3 6/1/3 15/5/3
f 5/8/4 18/7/4 17/7/4
f 5/8/4 17/7/4 19/9/4
f 2/8/4 18/7/4 5/8/4
f 18/7/4 2/8/4 20/9/4
f 20/9/4 2/8/4 21/10/4
f 4/11/4 21/10/4 2/8/4
f 21/10/4 4/11/4 22/12/4
f 5/8/4 19/9/4 7/11/4
f 22/12/4 4/11/4 7/11/4
f 23/10/4 7/11/4 19/9/4
f 22/12/4 7/11/4 24/12/4
f 24/12/4 7/11/4 23/10/4
f 27/13/5 26/13/5 25/13/5
f 26/13/5 27/13/5 28/13/5
f 31/16/3 30/15/3 29/14/3
f 30/15/3 31/16/3 32/17/3
f 32/17/3 31/16/3 33/18/3
f 33/18/3 31/16/3 34/16/3
f 28/13/3 32/17/3 33/18/3
f 32/17/3 28/13/3 35/17/3
f 35/17/3 28/13/3 27/13/3
f 33/18/3 34/16/3 36/18/3
f 35/17/3 27/13/3 36/18/3
f 35/17/3 36/18/3 34/16/3
f 35/17/3 34/16/3 37/14/3
f 35/17/3 37/14/3 38/15/3
f 41/17/4 40/14/4 39/15/4
f 40/14/4 41/17/4 42/16/4
f 42/16/4 41/17/4 26/13/4
f 26/13/4 41/17/4 43/17/4
f 44/18/4 42/16/4 26/13/4
f 26/13/4 43/17/4 25/13/4
f 42/16/4 44/18/4 45/16/4
f 25/13/4 43/17/4 46/18/4
f 45/16/4 44/18/4 46/18/4
f 45/16/4 46/18/4 43/17/4
f 45/16/4 43/17/4 47/15/4
f 45/16/4 47/15/4 48/14/4
f 33/18/6 46/18/6 44/18/6
f 46/18/6 33/18/6 36/18/6
f 36/18/1 25/13/1 46/18/1
f 25/13/1 36/18/1 27/13/1
f 26/13/2 33/18/2 44/18/2
f 33/18/2 26/13/2 28/13/2
f 11/15/7 35/17/8 38/15/7
f 37/14/9 11/15/7 38/15/7
f 35/17/8 11/15/7 9/17/8
f 11/15/7 37/14/9 15/14/9
f 9/17/8 32/17/10 35/17/8
f 32/17/10 9/17/8 10/17/10
f 10/17/10 30/15/11 32/17/10
f 30/15/11 10/17/10 12/15/11
f 12/15/11 29/14/12 30/15/11
f 29/14/12 12/15/11 13/14/12
f 13/14/12 31/16/13 29/14/12
f 31/16/13 13/14/12 14/16/13
f 34/16/14 15/14/9 37/14/9
f 14/16/13 34/16/14 31/16/13
f 15/14/9 34/16/14 16/16/14
f 34/16/14 14/16/13 16/16/14
f 47/15/7 24/17/8 23/15/7
f 19/14/9 47/15/7 23/15/7
f 24/17/8 47/15/7 43/17/8
f 47/15/7 19/14/9 48/14/9
f 43/17/8 22/17/10 24/17/8
f 22/17/10 43/17/8 41/17/10
f 41/17/10 21/15/11 22/17/10
f 21/15/11 41/17/10 39/15/11
f 19/14/9 45/16/14 48/14/9
f 45/16/14 19/14/9 17/16/14
f 18/16/13 45/16/14 17/16/14
f 45/16/14 18/16/13 42/16/13
f 39/15/11 20/14/12 21/15/11
f 20/14/12 42/16/13 18/16/13
f 20/14/12 39/15/11 40/14/12
f 42/16/13 20/14/12 40/14/12
f 3/19/6 7/19/6 4/19/6
f 7/19/6 3/19/6 8/19/6
g (%ignore)
v 4.187086E-14 0.7 -0.45 1 1 1
v 4.187086E-14 1.9 -0.45 1 1 1
v 4.187086E-14 0.7 0.45 1 1 1
v 4.331468E-14 1.9 0.45 1 1 1
vt -4.559546E-29 -3.41966E-29
vt -4.559546E-29 47.24409
vt 35.43307 -5.129489E-29
vt 35.43307 47.24409
usemtl glass
f 51/22/3 50/21/3 49/20/3
f 50/21/3 51/22/3 52/23/3
f 49/20/4 50/21/4 51/22/4
f 52/23/4 51/22/4 50/21/4